Page 11 of 11
RECREATION FACILITY PARCEL BOUNDARY `EXHIBIT
S 89′ 14’06’ W 2631.54
Line | Bearing | Distance | ||||||
L1 | N | 3T34’1 7″ | E | ^99.38 | Curve | Arc | Delta | Radius |
L2 | N | 39’21’49’ | E | 118.23 | C1 | 106.03 | 15’32’15” | 391.00 |
L3 | N | 26’44’46” | E | 17.50 | C2 | 26.57 | 43’29’25’ | 35.00 |
L4 | N | 63’15’14! | W | .58 | C3 | 45.91 | 5736’44” | 50.00 |
L5 | N | 2944’46” | E | 22.50 | C4 | 82.84 | 11’19’41” | 419.00 |
L6 | N | 09’54’42” | E | 290.31 | C5 | 38.35 | 43’56’44” | 50.00 |
L7 | N | 6959136″ | E | 20.00 | C6 | 38.35 | 43•56’44” | 50.00 |
L8 | N | 24’00’24” | W | 1.46 | C7 | 36.71 | 04’27’56” | 471.00 |
L9 | N | 6959’36” | E | 20.00 | C8 | 125.79 | 2949’46” | 250.00 |
L10 | N | 6959136″ | E | 156.09 | C9 | 152.18 | 26’30’10` | 329.00 |
L11 | S | 34’26’27’ | E | 15.23 | C10 | 37.03 | 06’26’57” | 329.00 |
L12 | S | 0700′ 12″ | W | 468.49 | C11 | 29.26 | 83•49’54” | 20.00 |
L13 | S | 71’47’51” | W | 50.46 | C12 | 28.97 | 83’00’19” | 20.00 |
L14 | S | 49′ 14’18” | W | 180.00 | C13 | 56.50 | 09’50’24” | 329.00 |
L15 | S | 40’45’42” | E | 40.00 | C14 | 422.87 | 51’26’27” | 471.00 |
L16 | S | 4T14’18” | W | 70.00 | C15 | 41.29 | 94’38’2-“ | 25.00 |
L17 | S | 23’59’57” | W | 92.34 | C16 | 39.27 | 90`00’00’ | 25.00 |
L18 | S | 0724’07” | E | 70.71 | C17 | 289.72 | 41’05’2(“ | 404.00 |
L19 | S | 16’05’15” | E | 86.46 | C18 | 185.12 | 30’39’17” | 346.00 |
L20 | S | 8755’08” | W | 25.46 | C19 | 90.96 | 113’17’47” | 46.00 |
L21 | S | 73’59’57’ | W | 79.77 | C20 | 29.42 | 84′ 17’36” | 20.00 |
L22 | S | 49’04’03” | W | 20.61 | C21 | 220.31 | 45’04’57” | 280.00 |
L23 | S | 8922’37” | W | 120.75 | C22 | 113.59 | 24’06’15” | 270.00 |
L24 | N | 00′ 16’05” | W | 138.09 | ||||
L25 | S | 12!36’1,V | W | 76.92 | ||||
L26 | S | 0702’52” | W | 75.58 | ||||
L27 | S | 67314Z | E | 133.85 | ||||
L28 | N | 84’13’56” | W | 45.80 | ||||
L29 | N | 63′ 15′ 14″ | W | 8.45 |
AP OF DEDICATION DOVE VALLEY RD. & WINFIELD DRIVE BK. 443, PG. 34 MCR
N.T.S.
H v b w 00 co
GILBERTSON ASSOCIATES
154601 8-21-97 1
Previous Pages 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11